| Power plant project- Capacity | Location | Tonnage | Steel | Duct | Piping | Tank | Inspection | Year |
| Shotton Mill Project-Supplying Manpower & manufacturing | ENGLAND | X | X | X | 2025 | |||
| BlueScope Stainless Steel Stack | AUSTRALIA | 60 | 2025 | |||||
| Air Coolers Secondary Steel and Fan Rings | CYPRUS | 10 | X | X | 2024 | |||
| Tobruk Power Plant – 740MW | LIBYA | 30 | X | X | 2023 | |||
| Warsaw Solid Waste Treatment Plant- 50 mW | POLAND | 50 | X | X | 2023 | |||
| Protos EFW Project – 49 mW | ENGLAND | 215 | X | X | 2023 | |||
| Montauban Waste Energy Facility -1.2mW | FRANCE | 20 | X | 2023 |




